Diagnostic laboratory

Clinical diagnostic laboratory equipped with modern systems well known ROSHE DIACNOSTICS (Germany, Swiss), Syrmex (Japan), Stago ( Franse) corporation. It is allow precise and quality clinival, biochemical, immunology measurements.COBAS E 411– Novel electrochemiluminescense technology delivers the unique combination of mine minute STAT applications, nigh analytical sensitivity and wide measuring ranses fo unparalleled performance in immunochemistry. It can determine hormones, cancer markers, bone markers, cardiac markers, infectionse disease and others. System fully automated allows to do up to 86 analyses per hour. Each analyse takes 18 minutes or less in serum, plazma and other samples.







PRICE LIST
Clinical diagnostics
TITLE OF THE EXAMINATION | COST /AMD/ |
Complete blood count (CBC+DIFF+ISR)) | 5.000 |
Urine examination | 3.000 |
Blood coagulation by Sucharev`s method | 1.000 |
For foreign citizens the prices are doubled |
Biochemical diagnostics
TITLE OF THE EXAMINATION | COST /AMD/ |
Glucose | 1.500 |
Protein total | 2.000 |
Albumin | 2.000 |
UREA | 2.000 |
URIC acid | 2.000 |
Creatinin | 2.000 |
Nitrogen of urea /BUN/ | 2.000 |
Bilirubin direct/total | 3.000 |
Alanin aminotransferase | 2.000 |
Aspartate aminotransferase | 2.000 |
Cholesterol+fraction | 8.000 |
Cholesterol | 2.000 |
HDl- Cholesterol | 2.000 |
LDL Cholesterol | 2.000 |
Triglycerides | 2.000 |
Aterogene index (IA) | 3.000 |
ᵞ- Glutamyltranspeptidase | 2.000 |
Alkaline phosphatase (ALP) | 2.000 |
Acid phosphatase (ACP) | 3.000 |
Cholinesterase (CHOL) | 2.000 |
Laktatdehidrogenase (LDH) | 2.000 |
Lipaza | 3.000 |
Amylase- Total | 3.000 |
Amylase-pancreatic | 4.000 |
Diastase (DA) | 2.000 |
Magnesium (Mg) | 2.000 |
Phosfor (P) | 2.000 |
Calcium-total (Ca-t) | 2.000 |
Potassium+Sodium+Calcium (K++Na++Ca++) | 4.000 |
Lithium (Li) | 12.000 |
Chlor (Cl) | 2.000 |
Zink (Zn) | 7.000 |
C-reaktiv protein (CRP) | 4.000 |
Rheumatiod Factor (RF) | 3.000 |
Anti-Streptolysin-O (ASO) | 2.000 |
High sensitivy C-reaktiv protein (hsCRP) | 5.000 |
Anti–citrullinated protein antibody (Anti CCP) | 10.000 |
Iron (Fe) | 3.000 |
Ferritin | 10.000 |
TIBC Ընդհանուր երկաթ կապող ունակություն | 3.000 |
Transferrin | 5.000 |
Vitamin B12 | 8.000 |
Vitamin D | 15.000 |
Folic acid | 10.000 |
ANA antinuclear antibodies | 10.000 |
ACA Anti-cardiolipinated antibodies | 10.000 |
For foreign citizens the prices are doubled |
Hemostasis
TITLE OF THE EXAMINATION | COST /AMD/ |
FG+PT+APTT+TT+INR | 8.000 |
Fibrinogene (FG) | 2.000 |
Prothrombin/time (PT) | 2.000 |
International Normalized Ratio (INR) | 2.000 |
Activated Partial Thromboplastin Time (APTT) | 2.000 |
Thrombin time (TT) | 2.000 |
D-Dimer | 12.000 |
Lupus anticoagulant | 8.000 |
For foreign citizens the prices are doubled |
Serolօgical diagnostics
TITLE OF THE EXAMINATION | COST /AMD/ |
Blood group(ABO),Rhesus factor(D) | 2.000 |
For foreign citizens the prices are doubled |
Immunological diagnostics
TITLE OF THE EXAMINATION | COST /AMD/ |
Immunoglobulin A (IgA) | 4.000 |
Immunoglobulin M (IgM) | 4.000 |
Immunoglobulin G (IgG) | 4.000 |
Immunoglobulin E (IgE) | 6.000 |
C3 factor | 5.000 |
C4 factor | 5.000 |
Circulating immune complexes (CIC) | 5.500 |
Elecsys Anti-SARS-COV-2 S/ SARS-COV-2 S antibodies | 20.000 |
For foreign citizens the prices are doubled |
Thyroid deseases
TITLE OF THE EXAMINATION | COST /AMD/ |
Triiodothyronine (Total T3) | 6.000 |
Free Triiodothyronine (Free T3) | 6.000 |
Thyroxine (Total T4) | 6.000 |
Free thyroxine (Free T4) | 6.000 |
Thyroid‑stimulating hormone (TSH) | 6.000 |
Antibodies to thyreoglobuline (Anti TG) | 7.000 |
Antibodies to thyroid peroxidase (Anti-TPO) | 7.000 |
Thyreoglubuline (TG)/td> | 10.000 |
Anti-R TSH | 12.000 |
For foreign citizens the prices are doubled |
Diabetes
TITLE OF THE EXAMINATION | COST /AMD/ |
C peptide | 8.000 |
Insulin | 7.000 |
Proinsulin | 8.000 |
Hemoglobin A1c (HbA1C) | 6.000 |
HOMA IR | 7.000 |
For foreign citizens the prices are doubled |
Hormones
TITLE OF THE EXAMINATION | COST /AMD/ |
Adrenocortikotrophormone (ACTH) | 8.000 |
Cortisol | 6.500 |
Follicule-stimulating hormone (FSH) | 6.000 |
Luteinizing hormone (LH) | 6.000 |
Prolactin | 6.000 |
Estradiol | 6.000 |
Progesterone | 6.000 |
Testosterone total | 6.000 |
Testosterone free | 12.000 |
Testosterone available | 13.000 |
Dehydroepiandrosterone sulfate (DHEA-S ) | 6.000 |
17-OH-Progesterone | 7.000 |
Human sex hormone-binding globuline (SHBG) | 7.000 |
Anti Muller hormone (AMH) | 18.000 |
Insulinoid growth factor (IGF-1) | 15.000 |
For foreign citizens the prices are doubled |
Monitoring of pregnance
TITLE OF THE EXAMINATION | COST /AMD/ |
Intact human chorionic gonadotropin+ the β-subunit | 6.000 |
Free Estriol | 8.000 |
Alfa1-fetoprotein (AFP) | 8.000 |
Inhibin B | 15.000 |
Free β-subunit oh human chorionic gonadotropin | 10.000 |
Pregnancy-associated plasma protein A | 10.000 |
Anti-Sperm Ab | 6.000 |
Anti Ovar Ab | 6.000 |
Phospholipid IgM | 6.000 |
Phospholipid IgG | 6.000 |
Homocysteine (HCY) | 14.000 |
For foreign citizens the prices are doubled |
Cardiac markers
TITLE OF THE EXAMINATION | COST /AMD/ |
Troponin T | 10.000 |
MB fr. Creatininkinasae (CK-MB) | 4.000 |
Mioglobin | 6.000 |
Digoxin | 6.000 |
For foreign citizens the prices are doubled |
Bone markers
TITLE OF THE EXAMINATION | COST /AMD/ |
Parathormone (PTH) | 7.000 |
N-MID Osteocalcin | 7.000 |
β-crosslaps/serum | 7.000 |
Total-P1NP | 7.000 |
For foreign citizens the prices are doubled |
Infection diagnostics
TITLE OF THE EXAMINATION | COST /AMD/ |
IgG antibodies Toxoplasma gondii | 6.000 |
IgM antibodies Toxoplasma gondii | 6.000 |
TOXO avidity | 15.000 |
IgG antibodies to Citomegalovirus (CMV IgG) | 6.000 |
IgM antibodies to Citomegalovirus (CMV IgM) | 6.000 |
Citomegalovirus avidity | 15.000 |
Rubella IgM | 6.000 |
Rubella IgG | 6.000 |
Chlamydia IgM | 6.000 |
Chlamydia IgG | 6.000 |
Herpes virus 1/2 IgM (HSV – 1/2 IgM) | 6.000/6.000 |
Herpes virus 1/2 IgG (HSV – 1/2 IgG) | 6.000/6.000 |
Herpes virus 1/2 IgG (HSV – 1/2 IgG) | 6.000 |
Hepatitis B surface antigen | 6.000 |
Hepatic C virus (HCV) | 6.000 |
HIV-1 antigen and total antibodies to HIV-1 and HIV-2 | 10.000 |
Siphilis (TPHA) | 2.000 |
Bruccela slide test (Rose-b) | 2.000 |
Antibodies to the Anti-SARS-Cov-2 / COVID-19 pathogen | 12.000 |
Antibodies to ascarid | 6.000 |
Antibodies to lamblia | 6.000 |
For foreign citizens the prices are doubled |
Oncomarkers
TITLE OF THE EXAMINATION | COST /AMD/ |
Squamous cell carcinoma antigen (SCC) | 12.000 |
Prostate-specific antigen (Total PSA) | 7.000 |
Prostate- specific antigen (Free PSA) | 7.500 |
Carcinoembryonic antigen (CEA) | 8.000 |
Cancer Antigen 15-3 (CA 15-3) | 8.000 |
Cancer Antigen 125 (CA 125) | 8.000 |
Ovarian and Endometrial Cancer antigen (HE-4) | 12.000 |
Carbohydrate Antigen 19-9 (CA-19-9) | 8.000 |
Calcitonin (CTN) | 15.000 |
For foreign citizens the prices are doubled |
Genital sample and sperm examination
TITLE OF THE EXAMINATION | COST /AMD/ |
Urogenital microscopic examination | 3.000 |
Sperm diagram | 6.000 |
Prostate sperm examination | 3.000 |
For foreign citizens the prices are doubled |
Cytological examination
TITLE OF THE EXAMINATION | COST /AMD/ |
PAP-test Cytological examination of endo and ekzotservics | 8.000 |
Cytological examination of urogenital lubricants | 8.000 |
Cytological examination of urine sediment | 8.000 |
Cytological examination of punctat of mammary glang and thyroid glang | 8.000 |
For foreign citizens the prices are doubled |
Histological examination
TITLE OF THE EXAMINATION | COST /AMD/ |
Examination of uterine cavity (aspiratеs) | 20.000 |
Bioptat, removed formation | 20.000 |
For foreign citizens the prices are doubled |