Gastroenterology services
Price list
| Service name | Price /dram/ |
| Primary Consultation of Gastroenterologist | 10.000 |
| Primary Consultation of Gastroenterologist with treatment | 15.000 |
| Treatment of Gastroenterologist – light extent | 20.000 |
| Treatment of diseases by Gastroenterologist – moderate extent | 30.000 |
| Treatment of diseases by Gastroenterologist – severe extent | 50.000 |
| Helicobacter pylori breath test | 18.000 |
| Gastroscopy | 25.000 |
| Colonoscopy | 35.000 |
| Combined anesthesia for gastroscopy and colonoscopy | 50.000 |
| Polypectomy (1–2 polyps) | 100.000 |
| Biopsy specimen of removed lesion | 20.000 |
|
Specialist consultation at home is carried out for double price |
|
|
For foreign citizens the prices are doubled |
|
